Green Business Practices
The following are some of the green business practices. We encourage companies to add any other green practices currently implemented if not listed below.
Best Green Business practices | Please check if Implemented | ||
Yes | No | NA | |
| Design for Environment | |||
| Reducing the use of restricted substances and scarce natural resources | |||
| Minimizing use of Toxic and hazardous materials for manufacturing | |||
| Designing and developing environmental products | |||
| Design for recycling (material selection to enable reuse, minimize toxicity, avoid plastic fillers), | |||
| Design for disassembly (modular design, minimize weight, avoid adhesives, using fasteners etc) | |||
| Design for energy efficiency (reduce pollution, lower consumption of natural resources, etc) | |||
| Design for remanufacture (designing recyclable or renewable products, process or systems), | |||
| Design for disposability (minimize disposal, limit contaminants etc) | |||
| Implemented steps to maintain green supply chain | |||
| Energy Efficiency | |||
| Conserving energy | |||
| Reducing utility cost. | |||
| Recycling and Waste Reduction | |||
| Reduce usage (for administration & operations) | |||
| Reuse practiced (day to day activities) | |||
| Recycling encouraged and implemented | |||
| Resource Conservation | |||
| minimizing use of scarce resources | |||
| Recovery of re-usable resources from waste products, | |||
| Using environmentally certified products | |||
| Extended Producer Responsibility with suppliers | |||
| Extended Producer Responsibility with customers | |||
| Initiated actions that help in conserving/redusing water | |||
| Packaging | |||
| Use as little as possible on packaging materials | |||
| Using of recycled materials for packaging | |||
| Pollution Prevention | |||
| Adopt technologies and materials that reduce air pollution | |||
| Adopt technologies and materials that reduce waste-water | |||
| Adopt technologies and materials to convert by-products that are hazardous into harmless and usage form | |||
| Treatment of waste to reduce soil contamination | |||
| Reducing the generation of both hazardous and radio-active waste | |||
| Adopt technology and products to reduce noise pollution | |||
| Transportation | |||
| Arrange for carpooling | |||
| Bi-cycle usage encouraged | |||
| Pay for public transit passes | |||
| Company transportation for employees | |||
| Discounts/Free parking for hybrid/green vehicles | |||
| Use of carbon credit offset programs | |||
| Pay toll road fees if employees drive green vehicles | |||
| Environmental Philanthropy | |||
| Providing funding for environmental cause and research | |||
| Involved in community programs | |||
| Providing free educational/training environmental programs to the community | |||
| Sponsor awards | |||
| Access to environmental technology and engineering support | |||
| Environmental Building Design | |||
| Adopting policies, standards, encouraging compliance, accountability, transparency | |||
| Effective communication with employees | |||
| Publish/speak/communicate to general community | |||
| Ethical Green Purchase | |||
| Purchasing decisions made based on the following considerations: | |||
| Ethical and environmental considerations. | |||
| Check whether or not there is a recycling program for product | |||
| Only purchase non-toxic materials | |||
| Recycled products purchased whenever available. | |||
| Minimal packaging a criterion in purchasing | |||
| Long lasting products | |||
| Materials made from renewable resources. | |||
| Energy efficient products. | |||
| Bulk purchases made whenever available. | |||
| Purchase green products even if it is expensive. | |||
| Preference given to local manufacturers followed by local suppliers. | |||
| Regulatory Compliance | |||
| Complied with all government regulations | |||
| Voluntarily set higher standards though not mandatory regulations | |||
Others: Waste - energy conversion implemented Sponsor community involved green activities and events Please list any other practice not mentioned above | |||
Submit Case Studies or links
Business/Industry



